Désignation |
Ingrédients |
Poids net |
Nb parts |
Prix / Kg |
Prix TTC |
Magret fourré au foie gras |
Magret, 120g foie gras d'oie, sel, poivre. |
540g | 6/8 | 59.26 | 32,00 |
Foie gras d'oie entier mi-cuit |
foie gras, sel, sel nitrité, sucre, épices. antioxidant: ascorbate de sodium, acide ascorbique |
270g | 6 | 125.92 | 34,00 |
Foie gras d'oie entier
|
Foie gras, sel, poivre
|
125g | 2/3 | 176,00 | 22,00 |
180g | 3/4 | 172.00 | 31.00 | ||
300g | 6/7 | 166.66 | 50.00 | ||
430g | 8/10 | 158.14 | 68.00 | ||
Confit d'oie 1 cuisse | Viande, graisse d'oie, sel, poivre | 335g | 2 | 41.79 | 14.00 |
Confit d'oie 3 cuisses | 725g | 6 | 37.24 | 27.00 | |
Confit d'oie 1 aile (magret+manchon) | 450g | 3 | 33.33 | 15.00 | |
Confit d'oie 1 aile+ 1 cuisse | 675g | 5/6 | 32.59 | 22.00 | |
3 gésiers confits | 420g | 4 | 25.00. | 10.50 | |
Graisse d'oie | graisse d'oie, sel, poivre | 700g | 7.14 | 5.00 | |
Daube d'oie aux pruneaux | viande d'oie, vin (sulfites), pruneaux, oignons, carottes, sel, poivre | 800g | 4 | 24.37 | 19.50 |
Cou d'oie farci | Peau de cou d'oie, viande d'oie 50%, foie gras d'oie20%, maigre et gras de porc, oeufs, sel poivre épices | 190g | 4/5 | 50.00 | 9.50 |
Rillettes d'oie | Viande d'oie, sel, poivre | 125g | 3/4 | 40.00 | 5.00 |
250g | 6 | 28.00 | 7.00 | ||
Pâté d'oie | Viande d'oie 60%, porc, foie d'oie, oeuf, sel, poivre, épices | 190g | 31.58 | 6.00 | |
Fritons d'oie | Peau d'oie, sel, poivre | 190g | 26.31 | 5.00 | |
Cassoulet au confit d'oie | Haricots 500g, morceau d'oie confit 230g, charcuterie 140g, jus cuisiné, tomates, sel, poivre, aromates. | 995g | 3/4 | 16.18 | 16.00 |
TVA 5.5% incluse dans le prix